
| Distance: | 88.2 kilometers | |
| Elapsed Time: | 6:22:00 | |
| Avg Speed: | 13.8 km/h | |
| Max Speed: | 51.1 km/h | |
| Avg Pace: | 04' 20" per km | |
| Min Altitude: | 777 m | |
| Max Altitude: | 1,395 m | |
| Start Time: | 2010-06-06T11:02:45Z | |
| Start Location: | ||
| Latitude: | 51.313780º N | |
| Longitude: | 116.971248º W | |
| End Location: | ||
| Latitude: | 51.184933º N | |
| Longitude: | 114.475594º W | |
View Larger Map
No comments:
Post a Comment